HEAD TO HEAD
Google Pixel 8 vs Google Pixel 9: which gets updates longer?
Pixel 9 is recorded to get security updates about 10 months longer than Pixel 8: until Aug 2031 versus Oct 2030.
| Fact | Google Pixel 8 | Google Pixel 9 |
|---|---|---|
| Security updates | Is expected to get security updates until Oct 2030 — about 4 years 1 month from now. | Is expected to get security updates until Aug 2031 — about 4 years 11 months from now. |
| Status | Supported | Supported |
| Evidence grade | B · Policy-derived | B · Policy-derived |
| OS upgrades | Through Oct 2030 | Through Aug 2031 |
| Latest recorded software | Android 17 · CP3A.260905.009 | Android 17 · CP2A.260805.005 |
| Update frequency | Cadence not documented — not inferred from end date. | Cadence not documented — not inferred from end date. |
| Released | Oct 2023 | Aug 2024 |
| Record scope | GKWS6 · North America mmWave | G2YBB · United States |
Dates come from each device’s published record and inherit its evidence grade and model scope. Open a record for sources and limitations, or add more devices in the comparison tool →
Common questions
Which gets software updates longer, Pixel 8 or Pixel 9?
Pixel 9 is recorded to get security updates about 10 months longer than Pixel 8: until Aug 2031 versus Oct 2030.
Do Pixel 8 and Pixel 9 get updates at the same time?
No. Each manufacturer ships on its own schedule, and regional or carrier variants can differ. Check the exact model number in your phone's settings against each record.