HEAD TO HEAD
Google Pixel 8 vs Samsung Galaxy S24: which gets updates longer?
Galaxy S24 is recorded to get security updates about 3 months longer than Pixel 8: until Jan 2031 versus Oct 2030.
| Fact | Google Pixel 8 | Samsung Galaxy S24 |
|---|---|---|
| Security updates | Is expected to get security updates until Oct 2030 — about 4 years 1 month from now. | Is expected to get security updates until Jan 2031 — about 4 years 4 months from now. |
| Status | Supported | Supported |
| Evidence grade | B · Policy-derived | B · Policy-derived |
| OS upgrades | Through Oct 2030 | Samsung commits this eligible model or series to 7 generations of Android OS upgrades. Security support remains a separate duration; no exact OS calendar end date is inferred. |
| Latest recorded software | Android 17 · CP3A.260905.009 | Android 16 / One UI 8 |
| Update frequency | Cadence not documented — not inferred from end date. | Cadence not documented — not inferred from end date. |
| Released | Oct 2023 | Jan 2024 |
| Record scope | GKWS6 · North America mmWave | SM-S921 · Worldwide manufacturer policy |
Dates come from each device’s published record and inherit its evidence grade and model scope. Open a record for sources and limitations, or add more devices in the comparison tool →
Common questions
Which gets software updates longer, Pixel 8 or Galaxy S24?
Galaxy S24 is recorded to get security updates about 3 months longer than Pixel 8: until Jan 2031 versus Oct 2030.
Do Pixel 8 and Galaxy S24 get updates at the same time?
No. Each manufacturer ships on its own schedule, and regional or carrier variants can differ. Check the exact model number in your phone's settings against each record.