HEAD TO HEAD
Google Pixel 9 vs Apple iPhone 16: which gets updates longer?
Pixel 9 has a recorded security-support date of Aug 2031. Apple publishes no end date for iPhone 16, so a direct length comparison is not possible; see its record for the manufacturer's policy.
| Fact | Google Pixel 9 | Apple iPhone 16 |
|---|---|---|
| Security updates | Is expected to get security updates until Aug 2031 — about 4 years 11 months from now. | Apple publishes no end date for iPhone 16; its latest compatible release is iOS 26.6.2. |
| Status | Supported | Status unknown |
| Evidence grade | B · Policy-derived | A · Official release and identity evidence |
| OS upgrades | Through Aug 2031 | Final major-iOS update date not announced in the reviewed evidence. |
| Latest recorded software | Android 17 · CP2A.260805.005 | iOS 26.6.2 |
| Update frequency | Cadence not documented — not inferred from end date. | Cadence not documented — not inferred from end date. |
| Released | Aug 2024 | Sep 2024 |
| Record scope | G2YBB · United States | A3081 · United States, Puerto Rico |
Dates come from each device’s published record and inherit its evidence grade and model scope. Open a record for sources and limitations, or add more devices in the comparison tool →
Common questions
Which gets software updates longer, Pixel 9 or iPhone 16?
Pixel 9 has a recorded security-support date of Aug 2031. Apple publishes no end date for iPhone 16, so a direct length comparison is not possible; see its record for the manufacturer's policy.
Do Pixel 9 and iPhone 16 get updates at the same time?
No. Each manufacturer ships on its own schedule, and regional or carrier variants can differ. Check the exact model number in your phone's settings against each record.