HEAD TO HEAD
Google Pixel 8 vs Apple iPhone 15: which gets updates longer?
Pixel 8 has a recorded security-support date of Oct 2030. Apple publishes no end date for iPhone 15, so a direct length comparison is not possible; see its record for the manufacturer's policy.
| Fact | Google Pixel 8 | Apple iPhone 15 |
|---|---|---|
| Security updates | Is expected to get security updates until Oct 2030 — about 4 years 1 month from now. | Apple publishes no end date for iPhone 15; its latest compatible release is iOS 26.6.2. |
| Status | Supported | Status unknown |
| Evidence grade | B · Policy-derived | A · Official release and identity evidence |
| OS upgrades | Through Oct 2030 | Final major-iOS update date not announced in the reviewed evidence. |
| Latest recorded software | Android 17 · CP3A.260905.009 | iOS 26.6.2 |
| Update frequency | Cadence not documented — not inferred from end date. | Cadence not documented — not inferred from end date. |
| Released | Oct 2023 | Sep 2023 |
| Record scope | GKWS6 · North America mmWave | A2846 · United States, Puerto Rico |
Dates come from each device’s published record and inherit its evidence grade and model scope. Open a record for sources and limitations, or add more devices in the comparison tool →
Common questions
Which gets software updates longer, Pixel 8 or iPhone 15?
Pixel 8 has a recorded security-support date of Oct 2030. Apple publishes no end date for iPhone 15, so a direct length comparison is not possible; see its record for the manufacturer's policy.
Do Pixel 8 and iPhone 15 get updates at the same time?
No. Each manufacturer ships on its own schedule, and regional or carrier variants can differ. Check the exact model number in your phone's settings against each record.