OFFICIAL IOS RELEASE EVIDENCE
Is your iPhone up to date?
Check your installed iOS version against Apple's documented releases for your model. New and legacy iOS branches stay separate, with direct sources and clear limits.
YOUR IPHONE
Is your iOS version current?
Find your model name and iOS version in Settings → General → About. Tap Model Number to reveal the A-number. Your inputs stay in this page.
iPhones with current or announced iOS compatibility
Compatibility is documented by Apple. Individual features can still vary by model, region and language.
iPhone 18 Pro
Introduced 2026 · 1 reviewed A-numbers
Release not confirmedAnnounced model. Scheduled availability 2026-09-18; public release verification pending.
0 documented release records
This model needs Apple's historical release archive; no final version is guessed.
iPhone 18 Pro Max
Introduced 2026 · 1 reviewed A-numbers
Release not confirmedAnnounced model. Scheduled availability 2026-09-18; public release verification pending.
0 documented release records
This model needs Apple's historical release archive; no final version is guessed.
iPhone Duo
Introduced 2026 · 1 reviewed A-numbers
Release not confirmedAnnounced model. Scheduled availability 2026-10-23; public release verification pending.
0 documented release records
This model needs Apple's historical release archive; no final version is guessed.
iPhone 17e
Introduced 2026 · 3 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
8 documented release records
Exact model numbers and regions
- A3575: United States, Puerto Rico, Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands
- A3635: China mainland
- A3634: other countries and regions
iPhone 17 Pro Max
Introduced 2025 · 4 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
16 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5.1 | 2026-06-01 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
| 26.2.1 | 2026-01-26 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A3257: United States, Puerto Rico
- A3525: Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands
- A3527: China mainland
- A3526: other countries and regions
iPhone 17 Pro
Introduced 2025 · 4 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
16 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5.1 | 2026-06-01 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
| 26.2.1 | 2026-01-26 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A3256: United States, Puerto Rico
- A3522: Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands
- A3524: China mainland
- A3523: other countries and regions
iPhone 17
Introduced 2025 · 4 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
16 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5.1 | 2026-06-01 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
| 26.2.1 | 2026-01-26 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A3258: United States, Puerto Rico
- A3519: Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands
- A3521: China mainland
- A3520: other countries and regions
iPhone Air
Introduced 2025 · 4 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
16 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5.1 | 2026-06-01 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
| 26.2.1 | 2026-01-26 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A3260: United States, Puerto Rico, Bahrain, Canada, Guam, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands
- A3516: Japan
- A3518: China mainland
- A3517: other countries and regions
iPhone 16e
Introduced 2025 · 4 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
29 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A3212: United States, Puerto Rico
- A3408: Bahrain, Canada, Iraq, Guam, Jordan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands
- A3410: China mainland
- A3409: other countries and regions
iPhone 16 Pro Max
Introduced 2024 · 4 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
35 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A3084: United States, Puerto Rico
- A3295: Bahrain, Canada, Iraq, Guam, Japan, Jordan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, U.S. Virgin Islands
- A3297: China mainland, Hong Kong, Macao
- A3296: other countries and regions
iPhone 16 Pro
Introduced 2024 · 4 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
35 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A3083: United States, Puerto Rico
- A3292: Bahrain, Canada, Iraq, Guam, Japan, Jordan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, U.S. Virgin Islands
- A3294: China mainland, Hong Kong, Macao
- A3293: other countries and regions
iPhone 16 Plus
Introduced 2024 · 4 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
35 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A3082: United States, Puerto Rico
- A3289: Bahrain, Canada, Iraq, Guam, Japan, Jordan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, U.S. Virgin Islands
- A3291: China mainland, Hong Kong, Macao
- A3290: other countries and regions
iPhone 16
Introduced 2024 · 4 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
35 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A3081: United States, Puerto Rico
- A3286: Bahrain, Canada, Iraq, Guam, Japan, Jordan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, U.S. Virgin Islands
- A3288: China mainland, Hong Kong, Macao
- A3287: other countries and regions
iPhone 15 Pro Max
Introduced 2023 · 4 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
46 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A2849: United States, Puerto Rico
- A3105: Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands
- A3108: China mainland, Hong Kong, Macao
- A3106: other countries and regions
iPhone 15 Pro
Introduced 2023 · 4 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
46 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A2848: United States, Puerto Rico
- A3101: Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands
- A3104: China mainland, Hong Kong, Macao
- A3102: other countries and regions
iPhone 15 Plus
Introduced 2023 · 4 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
46 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A2847: United States, Puerto Rico
- A3093: Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands
- A3096: China mainland, Hong Kong, Macao
- A3094: other countries and regions
iPhone 15
Introduced 2023 · 4 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
46 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A2846: United States, Puerto Rico
- A3089: Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands
- A3092: China mainland, Hong Kong, Macao
- A3090: other countries and regions
iPhone 14 Pro Max
Introduced 2022 · 5 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
46 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A2651: United States, Puerto Rico
- A2893: Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands
- A2896: China mainland, Hong Kong, Macao
- A2895: Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia
- A2894: other countries and regions
iPhone 14 Pro
Introduced 2022 · 5 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
46 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A2650: United States, Puerto Rico
- A2889: Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands
- A2892: China mainland, Hong Kong, Macao
- A2891: Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia
- A2890: other countries and regions
iPhone 14 Plus
Introduced 2022 · 5 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
46 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A2632: United States, Puerto Rico
- A2885: Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands
- A2888: China mainland, Hong Kong, Macao
- A2887: Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia
- A2886: other countries and regions
iPhone 14
Introduced 2022 · 5 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
46 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A2649: United States, Puerto Rico
- A2881: Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands
- A2884: China mainland, Hong Kong, Macao
- A2883: Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia
- A2882: other countries and regions
iPhone SE (3rd generation)
Introduced 2022 · 5 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
46 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A2595: United States, Canada, Puerto Rico, U.S. Virgin Islands, Guam, Mexico, Saudi Arabia
- A2782: Japan
- A2784: Russia, Armenia, Belarus, Kazakhstan, Kyrgyzstan
- A2785: China
- A2783: other countries and regions
iPhone 13 Pro Max
Introduced 2021 · 5 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
46 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A2484: United States
- A2641: Canada, Japan, Mexico, Saudi Arabia
- A2644: China mainland, Hong Kong, Macao
- A2645: Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia
- A2643: other countries and regions
iPhone 13 Pro
Introduced 2021 · 5 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
46 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A2483: United States
- A2636: Canada, Japan, Mexico, Saudi Arabia
- A2639: China mainland, Hong Kong, Macao
- A2640: Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia
- A2638: other countries and regions
iPhone 13
Introduced 2021 · 5 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
46 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A2482: United States
- A2631: Canada, Japan, Mexico, Saudi Arabia
- A2634: China mainland, Hong Kong, Macao
- A2635: Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia
- A2633: other countries and regions
iPhone 13 mini
Introduced 2021 · 5 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
46 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A2481: United States
- A2626: Canada, Japan, Mexico, Saudi Arabia
- A2629: China mainland
- A2630: Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia
- A2628: other countries and regions
iPhone 12 Pro Max
Introduced 2020 · 4 reviewed A-numbers
iOS 26.6.2Published 2026-09-08. See Apple’s eligibility and release notice.
46 documented release records
| iOS | Published | Source |
|---|---|---|
| 26.6.2 | 2026-09-08 | Apple ↗ |
| 26.6.1 | 2026-08-17 | Apple ↗ |
| 26.6 | 2026-07-27 | Apple ↗ |
| 26.5.2 | 2026-06-29 | Apple ↗ |
| 26.5 | 2026-05-11 | Apple ↗ |
| 26.4.2 | 2026-04-22 | Apple ↗ |
| 18.7.8 | 2026-04-22 | Apple ↗ |
| 26.4.1 | 2026-04-08 | Apple ↗ |
| 18.7.7 | 2026-04-01 | Apple ↗ |
| 26.4 | 2026-03-24 | Apple ↗ |
| 26.3.1 | 2026-03-04 | Apple ↗ |
| 26.3 | 2026-02-11 | Apple ↗ |
Showing the latest 12 publication records. Full captured history is available in JSON/CSV.
Exact model numbers and regions
- A2342: United States
- A2410: Canada, Japan
- A2412: China mainland, Hong Kong, Macao
- A2411: other countries and regions
iPhone 12 Pro
Introduced 2020 · 4 reviewed A-numbers
