OFFICIAL SECURITY-UPDATE LIST
vivo Monthly Security Update List
vivo lists 63 vivo phones for monthly security updates. This page copies that list model by model, as checked on September 24, 2026, and explains what it does and does not say.
What monthly security updates mean
A phone on the monthly list should get a new Android security patch level about once a month. A patch more than two months old usually means an update is waiting or your carrier or country is behind.
The list gives a frequency, not an end date. vivo says availability differs by country and that some operators follow their own update frequency.
All 63 models on the list
Frequency comes from the manufacturer list. Any dated horizon below comes from a separate exact-model record and applies only to its shown model and market.
Rows start in source order. With JavaScript enabled, use the sort buttons to reorder the table. Unknown dates stay last.
Sorted ascendingSorted descending| Model | Frequency | Model and market | Recorded security horizon | Evidence meaning |
|---|---|---|---|---|
| vivo X Fold3 Pro | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo X Fold5 | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo X300 | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo X300 Pro | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo X300 FE | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo X300 Ultra | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo X200 | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo X200 Pro | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo X200 FE | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo X200T | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo X100 | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo X100 Pro | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V70 | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V70 Elite | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V70 FE | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V60 | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V60e | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V60 Lite | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V60 Lite 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V50 | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V50 Lite | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V50 Lite 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V50e | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V40 | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V40 Pro | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V40 Lite | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V40 Lite 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V40 SE | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V40 SE 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V40 SE 80W | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V40e | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V30 | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V30e | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V30 Pro | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V30 Lite | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V30 Lite 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V30 SE | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V29 Pro | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo V29e 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo S2 | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo S2 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo T4R 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo T3 Pro 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y05 | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y05e | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y05i | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y11d | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y11e | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y21 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y21d | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y21e | Monthly | V2525 | No dated end verified | Frequency is not an end date |
| vivo Y31 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y31d | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y31e 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y100 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y200 | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y200e 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y300 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y300 Plus 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y400 | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y400 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y400 Pro 5G | Monthly | Not listed | No dated end verified | Frequency is not an end date |
| vivo Y500 | Monthly | Not listed | No dated end verified | Frequency is not an end date |
Support checkpoints in the next 90 days
Only separately documented model horizons can appear here. A minimum commitment or policy estimate is not a confirmed final update date. Year-only dates are not assigned a day or month for this view.
No qualifying near-term checkpoint is documented for these exact records. This does not prove that every listed phone will keep receiving updates; the frequency list alone cannot establish an end date.
Use the list without mixing up evidence
- Match the full model name, hardware code and market. A 4G model, 5G model, carrier edition or regional SKU can have different evidence.
- Read frequency and end dates separately. A monthly or quarterly schedule does not state how many years remain.
- Compare your installed patch with the manufacturer instructions for your country and carrier. A published schedule is not proof that an update has reached your phone.
- If a date is missing or a model leaves a list, check its official support page before concluding that updates have ended.
Similar names are separate phones
These models share a number but are different products. Match the exact name in Settings → About phone before relying on a fact for one of them.
- vivo X300 · vivo X300 Pro · vivo X300 FE · vivo X300 Ultra
- vivo X200 · vivo X200 Pro · vivo X200 FE · vivo X200T
- vivo X100 · vivo X100 Pro
- vivo V70 · vivo V70 Elite · vivo V70 FE
- vivo V60 · vivo V60e · vivo V60 Lite · vivo V60 Lite 5G
- vivo V50 · vivo V50 Lite · vivo V50 Lite 5G · vivo V50e
- vivo V40 · vivo V40 Pro · vivo V40 Lite · vivo V40 Lite 5G · vivo V40 SE · vivo V40 SE 5G · vivo V40 SE 80W · vivo V40e
- vivo V30 · vivo V30e · vivo V30 Pro · vivo V30 Lite · vivo V30 Lite 5G · vivo V30 SE
- vivo V29 Pro · vivo V29e 5G
- vivo S2 · vivo S2 5G
- vivo Y05 · vivo Y05e · vivo Y05i
- vivo Y11d · vivo Y11e
- vivo Y21 5G · vivo Y21d · vivo Y21e
- vivo Y31 5G · vivo Y31d · vivo Y31e 5G
- vivo Y200 · vivo Y200e 5G
- vivo Y300 5G · vivo Y300 Plus 5G
- vivo Y400 · vivo Y400 5G · vivo Y400 Pro 5G
Questions about this list
Which vivo phones on the monthly list get monthly security updates?
63 models as of September 24, 2026: vivo X Fold3 Pro, vivo X Fold5, vivo X300, vivo X300 Pro, vivo X300 FE, vivo X300 Ultra, vivo X200, vivo X200 Pro, vivo X200 FE, vivo X200T, vivo X100, vivo X100 Pro, vivo V70, vivo V70 Elite, vivo V70 FE, vivo V60, vivo V60e, vivo V60 Lite, vivo V60 Lite 5G, vivo V50, vivo V50 Lite, vivo V50 Lite 5G, vivo V50e, vivo V40, vivo V40 Pro, vivo V40 Lite, vivo V40 Lite 5G, vivo V40 SE, vivo V40 SE 5G, vivo V40 SE 80W, vivo V40e, vivo V30, vivo V30e, vivo V30 Pro, vivo V30 Lite, vivo V30 Lite 5G, vivo V30 SE, vivo V29 Pro, vivo V29e 5G, vivo S2, vivo S2 5G, vivo T4R 5G, vivo T3 Pro 5G, vivo Y05, vivo Y05e, vivo Y05i, vivo Y11d, vivo Y11e, vivo Y21 5G, vivo Y21d, vivo Y21e, vivo Y31 5G, vivo Y31d, vivo Y31e 5G, vivo Y100 5G, vivo Y200, vivo Y200e 5G, vivo Y300 5G, vivo Y300 Plus 5G, vivo Y400, vivo Y400 5G, vivo Y400 Pro 5G, vivo Y500.
When do these phones stop getting security updates?
vivo does not give an end date on this list. Its UK page promises at least three years of security updates for vivo phones, counted from a launch date that this list does not state.
How do I check the security patch on my phone?
Open Settings → About phone and read the Android security patch level, then Settings → System update.
Page change history
· Presentation update
Added a progressively sortable table, exact-record horizon explanations and a separate near-term checkpoint view. This is an editorial presentation change, not a new manufacturer source check or evidence that list membership changed.
Earlier monthly snapshots are not available for comparison, so no historical additions or removals are claimed.
Source and other lists
Source: vivo: vivo Android Security Updates ↗. Current Models for Monthly and Quarterly Security Updates (the legacy 'Regular Security Updates' list is not published as records). Checked September 24, 2026.